<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RoM Reaction To Sunderland Draw</title>
	<atom:link href="http://therepublikofmancunia.com/rom-reaction-to-sunderland-draw/feed/" rel="self" type="application/rss+xml" />
	<link>http://therepublikofmancunia.com/rom-reaction-to-sunderland-draw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rom-reaction-to-sunderland-draw</link>
	<description>a Manchester United blog</description>
	<lastBuildDate>Fri, 25 May 2012 23:18:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: thedevil85</title>
		<link>http://therepublikofmancunia.com/rom-reaction-to-sunderland-draw/#comment-101063</link>
		<dc:creator>thedevil85</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=14725#comment-101063</guid>
		<description>HOPEFULLY HE RESTORES CONFIDENCE IN A CRUMBLING DEFENCE, THEN IF STRIKERS HAVE BAD GAME BUT SCORE, CHANCES ARE WE SHOULD WIN THE GAME 1 NIL-3POINTS</description>
		<content:encoded><![CDATA[<p>HOPEFULLY HE RESTORES CONFIDENCE IN A CRUMBLING DEFENCE, THEN IF STRIKERS HAVE BAD GAME BUT SCORE, CHANCES ARE WE SHOULD WIN THE GAME 1 NIL-3POINTS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedevil85</title>
		<link>http://therepublikofmancunia.com/rom-reaction-to-sunderland-draw/#comment-101061</link>
		<dc:creator>thedevil85</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=14725#comment-101061</guid>
		<description>EDWIN BACK IN GOAL
FUCKIN GET IN THERE! BEST NEWS IV HEARD IN A WHILE</description>
		<content:encoded><![CDATA[<p>EDWIN BACK IN GOAL<br />
FUCKIN GET IN THERE! BEST NEWS IV HEARD IN A WHILE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: needtofeelthelove</title>
		<link>http://therepublikofmancunia.com/rom-reaction-to-sunderland-draw/#comment-101014</link>
		<dc:creator>needtofeelthelove</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=14725#comment-101014</guid>
		<description>poor performance one point behind lets move on</description>
		<content:encoded><![CDATA[<p>poor performance one point behind lets move on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manutdchampions2008</title>
		<link>http://therepublikofmancunia.com/rom-reaction-to-sunderland-draw/#comment-101004</link>
		<dc:creator>manutdchampions2008</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=14725#comment-101004</guid>
		<description>I think we are also seeing the sharp decline of the big four also. people also must really realise united are on a bit of a decline and they have been on decline last year since they won the premiership and european cup double in 2008. it has nothing to do with teams parking the bus we have seen this before many times united have in the end blown them away. the football seems to betting worse and worse the backline is all over the place. the midfield seems to be has bad as ever and the attack is unbalanced.</description>
		<content:encoded><![CDATA[<p>I think we are also seeing the sharp decline of the big four also. people also must really realise united are on a bit of a decline and they have been on decline last year since they won the premiership and european cup double in 2008. it has nothing to do with teams parking the bus we have seen this before many times united have in the end blown them away. the football seems to betting worse and worse the backline is all over the place. the midfield seems to be has bad as ever and the attack is unbalanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denton davey</title>
		<link>http://therepublikofmancunia.com/rom-reaction-to-sunderland-draw/#comment-100992</link>
		<dc:creator>denton davey</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=14725#comment-100992</guid>
		<description>flaz stretford end: good analysis.  The key to the seeming &quot;decline&quot; in UTD&#039;s play is the reality that other teams park-the-bus and have become somewhat more sophisticated in their defensive play.  UTD are playing against a moving target, not a fixed opponent and, as you so rightly point out, there is nothing to suggest that this year&#039;s model won&#039;t be just as good as last year&#039;s team in terms of results BUT because of the narrow margins, there is nothing guaranteed.  That&#039;s why they play the games.</description>
		<content:encoded><![CDATA[<p>flaz stretford end: good analysis.  The key to the seeming &#8220;decline&#8221; in UTD&#8217;s play is the reality that other teams park-the-bus and have become somewhat more sophisticated in their defensive play.  UTD are playing against a moving target, not a fixed opponent and, as you so rightly point out, there is nothing to suggest that this year&#8217;s model won&#8217;t be just as good as last year&#8217;s team in terms of results BUT because of the narrow margins, there is nothing guaranteed.  That&#8217;s why they play the games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flaz, stetford end</title>
		<link>http://therepublikofmancunia.com/rom-reaction-to-sunderland-draw/#comment-100863</link>
		<dc:creator>flaz, stetford end</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=14725#comment-100863</guid>
		<description>@ manutdchampions2008

if john terrys penalty went in what would the difference between the 07/08 team and the 08/09 team - nothing in fact the 08/09 team would have excelled

07/08                                                                              08/09
CL runners up                                                                CL runners up
PL winners (87 points)                                                  PL winners (90 points)
world club championship (not entered)                       WCC winners
carling cup (third round)                                               carling cup (winners)
FA cup (quarter finalist)                                               FA cup (semis)

so in every competition united equalled or excelled their previous year&#039;s performance all except for one Penalty kick. football is a fickel game and if united have lost this fear factor of which you talk about, then that compounds my argument that we have actually made a pretty good start to the 09/10 season

19 points after 8 games is comparable to 90.25 points after 38, the highest point tally for 2nd place is 89 in a (42 game season) i think u can safely say if we continue to get this point ratio we will win No. 19.

 if chelsea didn&#039;t score late winners against hull and stoke, and carrick coverted a penalty at turf moor. we would be the unbeaten reigning champions and they would be two points adrift. football is a game of small margins, the fact is nothing suggests that any team looks more likely to win the prem than united</description>
		<content:encoded><![CDATA[<p>@ manutdchampions2008</p>
<p>if john terrys penalty went in what would the difference between the 07/08 team and the 08/09 team &#8211; nothing in fact the 08/09 team would have excelled</p>
<p>07/08                                                                              08/09<br />
CL runners up                                                                CL runners up<br />
PL winners (87 points)                                                  PL winners (90 points)<br />
world club championship (not entered)                       WCC winners<br />
carling cup (third round)                                               carling cup (winners)<br />
FA cup (quarter finalist)                                               FA cup (semis)</p>
<p>so in every competition united equalled or excelled their previous year&#8217;s performance all except for one Penalty kick. football is a fickel game and if united have lost this fear factor of which you talk about, then that compounds my argument that we have actually made a pretty good start to the 09/10 season</p>
<p>19 points after 8 games is comparable to 90.25 points after 38, the highest point tally for 2nd place is 89 in a (42 game season) i think u can safely say if we continue to get this point ratio we will win No. 19.</p>
<p> if chelsea didn&#8217;t score late winners against hull and stoke, and carrick coverted a penalty at turf moor. we would be the unbeaten reigning champions and they would be two points adrift. football is a game of small margins, the fact is nothing suggests that any team looks more likely to win the prem than united</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flaz, stetford end</title>
		<link>http://therepublikofmancunia.com/rom-reaction-to-sunderland-draw/#comment-100861</link>
		<dc:creator>flaz, stetford end</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=14725#comment-100861</guid>
		<description>people go on about this brand of fotball arsenal play - so what. cruyft, neeskins, rep (total football). beckenbauer, breitner, muller (organised machine) - which one has the world cup winners medal.

whilst i don&#039;t want united&#039;s attacking philosophy to waiver, the fact is champions have to grind out results. if you ask the fans, the managers, and the players medals are the be all and end all

some united fans just don&#039;t know how lucky they are (but are they really fans?)</description>
		<content:encoded><![CDATA[<p>people go on about this brand of fotball arsenal play &#8211; so what. cruyft, neeskins, rep (total football). beckenbauer, breitner, muller (organised machine) &#8211; which one has the world cup winners medal.</p>
<p>whilst i don&#8217;t want united&#8217;s attacking philosophy to waiver, the fact is champions have to grind out results. if you ask the fans, the managers, and the players medals are the be all and end all</p>
<p>some united fans just don&#8217;t know how lucky they are (but are they really fans?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manutdchampions2008</title>
		<link>http://therepublikofmancunia.com/rom-reaction-to-sunderland-draw/#comment-100853</link>
		<dc:creator>manutdchampions2008</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=14725#comment-100853</guid>
		<description>blindkat
the united side of 07/08 or the one from 94 99 2000 2001 would have beaten this side under an hour. the reality is united no longer hold any kind of fear factor and teams know they can beat united. too many poor players or ageing players, this united are has bad as the real madrid side of last year. anderson I will say again is just not good enough, because he is brazilian ppl think he is the next great thing when he has poor assist record and 1 goal in 2 years is a joke.</description>
		<content:encoded><![CDATA[<p>blindkat<br />
the united side of 07/08 or the one from 94 99 2000 2001 would have beaten this side under an hour. the reality is united no longer hold any kind of fear factor and teams know they can beat united. too many poor players or ageing players, this united are has bad as the real madrid side of last year. anderson I will say again is just not good enough, because he is brazilian ppl think he is the next great thing when he has poor assist record and 1 goal in 2 years is a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedevil85</title>
		<link>http://therepublikofmancunia.com/rom-reaction-to-sunderland-draw/#comment-100838</link>
		<dc:creator>thedevil85</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=14725#comment-100838</guid>
		<description>WE,LL NEVER DIE, WE,LL NEVER DIE
WE,LL NEVER DIE, WE,LL NEVER DIE
WE,LL KEEP THE RED FLAG FLYING HIGH
COZ MAN UTD WILL NEVER DIE</description>
		<content:encoded><![CDATA[<p>WE,LL NEVER DIE, WE,LL NEVER DIE<br />
WE,LL NEVER DIE, WE,LL NEVER DIE<br />
WE,LL KEEP THE RED FLAG FLYING HIGH<br />
COZ MAN UTD WILL NEVER DIE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Eric</title>
		<link>http://therepublikofmancunia.com/rom-reaction-to-sunderland-draw/#comment-100836</link>
		<dc:creator>King Eric</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=14725#comment-100836</guid>
		<description>RDE   -  denton is bang on about Ando mate.  I actually don&#039;t know how you can say he was &quot;embarrassing&quot;.    Aside from a few stray passes which seemed to be the theme of the day he played well.  He made a couple of bursts through the middle and was unlucky not to score.   Our best midfielder on Saturday by distance and he only played one half.</description>
		<content:encoded><![CDATA[<p>RDE   &#8211;  denton is bang on about Ando mate.  I actually don&#8217;t know how you can say he was &#8220;embarrassing&#8221;.    Aside from a few stray passes which seemed to be the theme of the day he played well.  He made a couple of bursts through the middle and was unlucky not to score.   Our best midfielder on Saturday by distance and he only played one half.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

