Starts: 12
Goals: 5
Assists: 2
Minutes per goal/assist: 129
Passing completion: 512/566. 90.5% (only Scholes with 92.4% has a better passing completion rate at United. Silva 85.4%, Mata 85.2%, Hazard 84.9%)
Final third passing completion: 174/202. 86.1%. (Hazard 82%, Scholes 81%, Silva 80%, Mata 78%, Oscar 75%)

Games where he’s played 15+ minutes
vs Everton – 68/75 passes (91%). Final third 33/37 (89%). 90 minutes.
vs Fulham – 44/49 passes (90%). 18/23 (78%) 68 minutes.
vs Southampton – 39/43 passes (91%). Final third 11/12 (92%). 61 minutes.
vs Liverpool – 38/42 passes (91%). Final third 11/11 (100%). 81 minutes.
vs Tottenham – 35/39 passes (90%). Final third 7/9 (78%). 79 minutes.
vs Newcastle – 32/36 passes (89%). Final third 8/10 (80%). 55 minutes.
vs West Brom – 30/31 passes (97%). Final third 10/11 (91%). 66 minutes.
vs Wigan – 10/10 passes (100%). Final third 2/2 (100%). 21 minutes.
vs Liverpool – 39/43 passes (91%). Final third 11/13 (85%). 77 minutes.
vs Tottenham – 25/27 passes (93%). Final third 12/14 (86%). 62 minutes.
vs Southampton – 29/35 passes (83%). Final third 7/8 (88%). 73 minutes.
vs Norwich – 67/74 passes (91%). Only Carrick completed more passes. Final third 29/35 (83%). 90 minutes.
vs Sunderland – 51/56 passes (91%). Only Carrick completed more passes. Final third 14/16 (88%). 78 minutes.