<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats To Prove United Are The Best</title>
	<atom:link href="http://therepublikofmancunia.com/stats-to-prove-united-are-the-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://therepublikofmancunia.com/stats-to-prove-united-are-the-best/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stats-to-prove-united-are-the-best</link>
	<description>a Manchester United blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:11:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: raj k</title>
		<link>http://therepublikofmancunia.com/stats-to-prove-united-are-the-best/#comment-17965</link>
		<dc:creator>raj k</dc:creator>
		<pubDate>Wed, 08 Oct 2008 11:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=3766#comment-17965</guid>
		<description>Great article Scott! Please keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great article Scott! Please keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SULLY [South Africa]</title>
		<link>http://therepublikofmancunia.com/stats-to-prove-united-are-the-best/#comment-17915</link>
		<dc:creator>SULLY [South Africa]</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=3766#comment-17915</guid>
		<description>&quot;In football - as in life, what you did for me yesterday has only limited purchase on current affairs&quot; Denton davey fuckin brilliant stuff. True say mate. Made my day... RESPECT denton davey!!!!!</description>
		<content:encoded><![CDATA[<p>&#8220;In football &#8211; as in life, what you did for me yesterday has only limited purchase on current affairs&#8221; Denton davey fuckin brilliant stuff. True say mate. Made my day&#8230; RESPECT denton davey!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SULLY [South Africa]</title>
		<link>http://therepublikofmancunia.com/stats-to-prove-united-are-the-best/#comment-17914</link>
		<dc:creator>SULLY [South Africa]</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=3766#comment-17914</guid>
		<description>&quot;In football - as in life, what you did for me yesterday counts for limited purchase on current affairs&quot; Denton davey fuckin brilliant stuff. True say mate. Made my day... RESPECT denton davey!!!!!</description>
		<content:encoded><![CDATA[<p>&#8220;In football &#8211; as in life, what you did for me yesterday counts for limited purchase on current affairs&#8221; Denton davey fuckin brilliant stuff. True say mate. Made my day&#8230; RESPECT denton davey!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://therepublikofmancunia.com/stats-to-prove-united-are-the-best/#comment-17883</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=3766#comment-17883</guid>
		<description>Nice stats scott.

Good Info to use against those who thought we were lucky last season ( i know this sounds new but some people actuality do).</description>
		<content:encoded><![CDATA[<p>Nice stats scott.</p>
<p>Good Info to use against those who thought we were lucky last season ( i know this sounds new but some people actuality do).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ManUnited18</title>
		<link>http://therepublikofmancunia.com/stats-to-prove-united-are-the-best/#comment-17881</link>
		<dc:creator>ManUnited18</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=3766#comment-17881</guid>
		<description>simply   Respect</description>
		<content:encoded><![CDATA[<p>simply   Respect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majikthise</title>
		<link>http://therepublikofmancunia.com/stats-to-prove-united-are-the-best/#comment-17874</link>
		<dc:creator>majikthise</dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=3766#comment-17874</guid>
		<description>Scott,

well done, great effort, still I, as a stats fan myself, have something to add:

practicing especially this type of journalism, the author should make the sources (stats the article is based on) available to the readers so as to prevent them from claiming he just made it all up.

Anyway, as a reader of the blog for a while, excellent job done so far.</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>well done, great effort, still I, as a stats fan myself, have something to add:</p>
<p>practicing especially this type of journalism, the author should make the sources (stats the article is based on) available to the readers so as to prevent them from claiming he just made it all up.</p>
<p>Anyway, as a reader of the blog for a while, excellent job done so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedDevil</title>
		<link>http://therepublikofmancunia.com/stats-to-prove-united-are-the-best/#comment-17870</link>
		<dc:creator>RedDevil</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=3766#comment-17870</guid>
		<description>Good article scott. Impressive!</description>
		<content:encoded><![CDATA[<p>Good article scott. Impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximiliano</title>
		<link>http://therepublikofmancunia.com/stats-to-prove-united-are-the-best/#comment-17863</link>
		<dc:creator>Maximiliano</dc:creator>
		<pubDate>Tue, 07 Oct 2008 12:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=3766#comment-17863</guid>
		<description>Great mate, i am a regular reader of ur articles and i must say they are brilliant, have you got an email add by anychance? get back to me cheers.</description>
		<content:encoded><![CDATA[<p>Great mate, i am a regular reader of ur articles and i must say they are brilliant, have you got an email add by anychance? get back to me cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Stand, Tier 3, Back Row</title>
		<link>http://therepublikofmancunia.com/stats-to-prove-united-are-the-best/#comment-17856</link>
		<dc:creator>North Stand, Tier 3, Back Row</dc:creator>
		<pubDate>Tue, 07 Oct 2008 11:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=3766#comment-17856</guid>
		<description>My head hurts...</description>
		<content:encoded><![CDATA[<p>My head hurts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denton davey</title>
		<link>http://therepublikofmancunia.com/stats-to-prove-united-are-the-best/#comment-17854</link>
		<dc:creator>denton davey</dc:creator>
		<pubDate>Tue, 07 Oct 2008 11:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=3766#comment-17854</guid>
		<description>It was Disraeli, the Victorian prime minister, who famously said &quot;Lies, damn lies, and statistics&quot;.  If you ever have to endure a debate among politicians then you very well know what he meant.

In football - as in life - what you did for me yesterday has only a limited purchase on current affairs.  Those &quot;historical statistics&quot; can be brought out to calm and soothe frayed nerves but what is more significant is that so far this year UTD have not played especially well in the final-third of the pitch.  Will they get better ?  I think so  - but my opinions count for squat.  We&#039;ll just have to see if this really is the best, strongest team SAF has assembled.  And, that&#039;s the beauty of being a fan because we don&#039;t know how the story will evolve so we have to endure the roller-coaster ride.  Would you have it any other way ?

On a related point, can the scousers&#039; last minute heroics continue ?  I don&#039;t think so.

Can the RentBoyz stop-start briliance be read as if only the high points count ?  I don&#039;t think so.

The RentBoyz were absolutely brilliant on Sunday - they simply crushed Aston Villa,  That was as dominant performance as you could ever witness BUT, apart from the opening game destruction of &#039;arry Redknapp&#039;s motley crew, they have been mostly insipid.

Sure, the RentBoyz have injuries - most teams do have injuries because it&#039;s a part of the game.  To be the champions you have to rely on your second eleven in crucial situations.

Is UTD best ?  who knows - enjoy the ride and support TheLads.</description>
		<content:encoded><![CDATA[<p>It was Disraeli, the Victorian prime minister, who famously said &#8220;Lies, damn lies, and statistics&#8221;.  If you ever have to endure a debate among politicians then you very well know what he meant.</p>
<p>In football &#8211; as in life &#8211; what you did for me yesterday has only a limited purchase on current affairs.  Those &#8220;historical statistics&#8221; can be brought out to calm and soothe frayed nerves but what is more significant is that so far this year UTD have not played especially well in the final-third of the pitch.  Will they get better ?  I think so  &#8211; but my opinions count for squat.  We&#8217;ll just have to see if this really is the best, strongest team SAF has assembled.  And, that&#8217;s the beauty of being a fan because we don&#8217;t know how the story will evolve so we have to endure the roller-coaster ride.  Would you have it any other way ?</p>
<p>On a related point, can the scousers&#8217; last minute heroics continue ?  I don&#8217;t think so.</p>
<p>Can the RentBoyz stop-start briliance be read as if only the high points count ?  I don&#8217;t think so.</p>
<p>The RentBoyz were absolutely brilliant on Sunday &#8211; they simply crushed Aston Villa,  That was as dominant performance as you could ever witness BUT, apart from the opening game destruction of &#8216;arry Redknapp&#8217;s motley crew, they have been mostly insipid.</p>
<p>Sure, the RentBoyz have injuries &#8211; most teams do have injuries because it&#8217;s a part of the game.  To be the champions you have to rely on your second eleven in crucial situations.</p>
<p>Is UTD best ?  who knows &#8211; enjoy the ride and support TheLads.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

