<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Is Their Year!</title>
	<atom:link href="http://therepublikofmancunia.com/this-is-their-year-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://therepublikofmancunia.com/this-is-their-year-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-their-year-2</link>
	<description>a Manchester United blog</description>
	<lastBuildDate>Sat, 26 May 2012 02:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: North Stand Ben</title>
		<link>http://therepublikofmancunia.com/this-is-their-year-2/#comment-20238</link>
		<dc:creator>North Stand Ben</dc:creator>
		<pubDate>Mon, 03 Nov 2008 10:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=4654#comment-20238</guid>
		<description>Being Utd but working in Merseydive, it&#039;s been proper funny watching the scousers get all giddy cos they&#039;ve won a couple of games. It all went a bit City over here for a week and a bit.

To give them their due, it&#039;s taken a whole two weeks more than I expected for them to revert to type and start throwing points away.

Now comes the customary slide down the table to fourth.</description>
		<content:encoded><![CDATA[<p>Being Utd but working in Merseydive, it&#8217;s been proper funny watching the scousers get all giddy cos they&#8217;ve won a couple of games. It all went a bit City over here for a week and a bit.</p>
<p>To give them their due, it&#8217;s taken a whole two weeks more than I expected for them to revert to type and start throwing points away.</p>
<p>Now comes the customary slide down the table to fourth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteRDLK</title>
		<link>http://therepublikofmancunia.com/this-is-their-year-2/#comment-20228</link>
		<dc:creator>SteRDLK</dc:creator>
		<pubDate>Sun, 02 Nov 2008 20:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=4654#comment-20228</guid>
		<description>Wow I have to congratulate Liverpool on their title victory after only 9 games. We had no chance!!!

Unluckily for them, it wasn&#039;t the Premiership!!!</description>
		<content:encoded><![CDATA[<p>Wow I have to congratulate Liverpool on their title victory after only 9 games. We had no chance!!!</p>
<p>Unluckily for them, it wasn&#8217;t the Premiership!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firestarter</title>
		<link>http://therepublikofmancunia.com/this-is-their-year-2/#comment-20167</link>
		<dc:creator>firestarter</dc:creator>
		<pubDate>Sun, 02 Nov 2008 10:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=4654#comment-20167</guid>
		<description>Best one.

Jamie Carragher has scored more goals for Manchester United than greats such as Jaap Stam, Anderson and Jesper Blomqvist.</description>
		<content:encoded><![CDATA[<p>Best one.</p>
<p>Jamie Carragher has scored more goals for Manchester United than greats such as Jaap Stam, Anderson and Jesper Blomqvist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firestarter</title>
		<link>http://therepublikofmancunia.com/this-is-their-year-2/#comment-20166</link>
		<dc:creator>firestarter</dc:creator>
		<pubDate>Sun, 02 Nov 2008 10:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=4654#comment-20166</guid>
		<description>99.

He won us that one.:-)

And yes, he has scored more own goals than scoring for Liverpool.

He beats Traore and Riise.

Interesting statistic.

We have 152 goals scored for us by the opponents.

Carragher has scored 1.32% of them.:-P</description>
		<content:encoded><![CDATA[<p>99.</p>
<p>He won us that one.:-)</p>
<p>And yes, he has scored more own goals than scoring for Liverpool.</p>
<p>He beats Traore and Riise.</p>
<p>Interesting statistic.</p>
<p>We have 152 goals scored for us by the opponents.</p>
<p>Carragher has scored 1.32% of them.:-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SINGH7</title>
		<link>http://therepublikofmancunia.com/this-is-their-year-2/#comment-20165</link>
		<dc:creator>SINGH7</dc:creator>
		<pubDate>Sun, 02 Nov 2008 09:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=4654#comment-20165</guid>
		<description>carragher scores more goals 4 the opposition than 4 the dippers .im sure hes scored a couple for us in just  one game</description>
		<content:encoded><![CDATA[<p>carragher scores more goals 4 the opposition than 4 the dippers .im sure hes scored a couple for us in just  one game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katty</title>
		<link>http://therepublikofmancunia.com/this-is-their-year-2/#comment-20163</link>
		<dc:creator>katty</dc:creator>
		<pubDate>Sun, 02 Nov 2008 06:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=4654#comment-20163</guid>
		<description>hahahahahahaha i was so waiting for this... Seems the dippers&#039; luck is finally out...</description>
		<content:encoded><![CDATA[<p>hahahahahahaha i was so waiting for this&#8230; Seems the dippers&#8217; luck is finally out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nagraj</title>
		<link>http://therepublikofmancunia.com/this-is-their-year-2/#comment-20161</link>
		<dc:creator>nagraj</dc:creator>
		<pubDate>Sun, 02 Nov 2008 05:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=4654#comment-20161</guid>
		<description>They &#039;ve spent all the luck alloted to a team already this season
They should be in the uefa cup gg...</description>
		<content:encoded><![CDATA[<p>They &#8216;ve spent all the luck alloted to a team already this season<br />
They should be in the uefa cup gg&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mic</title>
		<link>http://therepublikofmancunia.com/this-is-their-year-2/#comment-20159</link>
		<dc:creator>Mic</dc:creator>
		<pubDate>Sun, 02 Nov 2008 01:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=4654#comment-20159</guid>
		<description>Love it.</description>
		<content:encoded><![CDATA[<p>Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://therepublikofmancunia.com/this-is-their-year-2/#comment-20145</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 01 Nov 2008 22:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=4654#comment-20145</guid>
		<description>Scott: Spurs are not a dreadful side. They are in a false position and there is no way they should be bottom. I fancied Spurs to beat Liverpool today, so it doesnt suprise me Liverpool lost, it still doesnt stop me celebrating the result tho! Come on Spurs!</description>
		<content:encoded><![CDATA[<p>Scott: Spurs are not a dreadful side. They are in a false position and there is no way they should be bottom. I fancied Spurs to beat Liverpool today, so it doesnt suprise me Liverpool lost, it still doesnt stop me celebrating the result tho! Come on Spurs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unitedgirl15</title>
		<link>http://therepublikofmancunia.com/this-is-their-year-2/#comment-20138</link>
		<dc:creator>unitedgirl15</dc:creator>
		<pubDate>Sat, 01 Nov 2008 21:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://therepublikofmancunia.com/?p=4654#comment-20138</guid>
		<description>i watched the match, and Spurs were awful in the first side
How they got 2 goals is remarkable.
But hey, i&#039;m not complaining:)</description>
		<content:encoded><![CDATA[<p>i watched the match, and Spurs were awful in the first side<br />
How they got 2 goals is remarkable.<br />
But hey, i&#8217;m not complaining:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

