The day after United drew in crowds of over 71,000 to attend a pre-season friendly, figures have been published to show that we are the best supported club in all of Europe, with a higher average attendance than any team on the continent.

Below are the average attendances for the 08/09 season with the maximum capacity to follow.

1. Manchester United – 75,304 (76,212)
2. Real Madrid – 74,895 (80,354)
3. Barcelona – 73,913 (98,772)
4. Borussia Dortmund – 73,802 (80,552)
5. Bayern Munich – 69,622 (69,901)
6. FC Schalke – 61,361 (61,673)
7. Arsenal – 60,040 (60, 355)
8. Celtic – 57,670 (60,837)
9. AC Milan – 57,066 (80,018 – unless they’re playing MAN UNITED, the San Siro is never full)
10. Inter Milan – 55,185 (80,018)
11. Hamburg – 54,744 (57,274)
12. Marseille – 52,376 (60,031)
13. Stuttgart – 51,340 (55,896)
14. Hertha Berlin – 49,695 (74,500)
15. Rangers – 49,533 (51,082)

Figures taken from The Sport Review.